| Date | Project | Version |
|---|---|---|
| 29 Apr | rest-api | 1.205.10000 |
| 6 May | rest-api | 1.206.10000 |
| 7 May | beam-processors | 1.28.0 |
| 7 May | cloud-platform-environment | 3.10.15.0 |
| 7 May | rest-api | 1.207.10000 |
| 8 May | rest-api | 1.208.10000 |
| 12 May | beam-processors | 1.28.1 |
| 14 May | rest-api | 1.209.10000 |
| 22 May | rest-api | 1.210.10000 |
| 22 May | rest-api | 1.211.10000 |
| 22 May | rest-api | 1.211.10001 |
| 22 May | rest-api | 1.211.10002 |
| 22 May | beam-processors | 1.29.0 |
| 22 May | rest-api | 1.211.10003 |
| 22 May | rest-api | 1.211.10004 |
| 22 May | rest-api | 1.211.10005 |
| 25 May | rest-api | 1.211.10006 |
| 25 May | rest-api | 1.211.10007 |
| 25 May | rest-api | 1.211.10008 |
| 25 May | rest-api | 1.211.10009 |
| 25 May | rest-api | 1.211.10010 |
| 26 May | rest-api | 1.211.10011 |
| 26 May | rest-api | 1.211.10012 |
| 26 May | rest-api | 1.212.10000 |
| 27 May | beam-processors | 1.30.0 |
| 27 May | beam-processors | 1.30.1 |
| 28 May | beam-processors | 1.30.2 |
| 28 May | beam-processors | 1.31.0 |
| 2 Jun | beam-processors | 1.31.1 |
| 8 Jun | beam-processors | 1.32.0 |
| 9 Jun | flink-maps-stream-inspector | 7.7.0 |
| 9 Jun | flink-maps-stream-inspector | 7.7.1 |
Every sprint goal hit so far (9 of 9 across S1-S3). Completion projected at 76% (up from PI 9's 54%). Delivery against capacity projected at 93%, the closest to capacity the team has been since PI 7. Mid-PI commitment of 151.4 SP is 83% of measured capacity (183.3 SP), a noticeable shift from PI 9 (127%).
Platform releases are running behind cadence. Only 1 production deployment so far (3.10.15.0 on 7 May) against the target of 1 per active sprint (~5 per PI). 3.10.16.0 has been tagged in GitLab since 3 Jun but has not yet shipped to production. PI 9 deployed 5 platform releases, hitting the goal exactly.
Creep ratio projected at 51% — up sharply from PI 9 (26%). Real demand is exceeding the plan: 47.1 SP of creep in 3 sprints against a commitment of 151.4 SP for the whole PI.
Bug count of 14 in 3 sprints projects to ~23 — flat with PI 9 (21) but higher than the PI 5-8 range (9-19).
MR throughput is the clearest negative signal in the brief: 57 merged MRs in 44 active days projects to 93 for the full PI, against 474 in PI 9 (a -80% drop). The hygiene side of the same story: closed-without-merge rate is 19% of opened MRs (12 of 63), continuing the PI 9 upward trend (20% in PI 9, 13% in PI 8). Whatever is showing up as "completed" in Jira is not showing up as MRs flowing through GitLab at PI 9 pace.