| Date | Project | Version |
|---|---|---|
| 5 Feb | flink-maps-stream-inspector | 7.5.0 |
| 6 Feb | rest-api | 1.190.10100 |
| 6 Feb | rest-api | 1.190.10200 |
| 10 Feb | rest-api | 1.197.10000 |
| 10 Feb | rest-api | 1.197.10001 |
| 10 Feb | rest-api | 1.197.10002 |
| 11 Feb | cloud-platform-environment | 3.10.11.1 |
| 11 Feb | rest-api | 1.198.10000 |
| 20 Feb | rest-api | 1.197.10100 |
| 23 Feb | rest-api | 1.198.10001 |
| 2 Mar | rest-api | 1.199.10000 |
| 5 Mar | cloud-platform-environment | 3.10.12.0 |
| 6 Mar | rest-api | 1.197.10200 |
| 6 Mar | rest-api | 1.197.10300 |
| 6 Mar | cloud-platform-environment | 3.10.12.1 |
| 9 Mar | rest-api | 1.200.10000 |
| 18 Mar | rest-api | 1.201.10000 |
| 26 Mar | cloud-platform-environment | 3.10.13.0 |
| 28 Mar | rest-api | 1.200.10100 |
| 28 Mar | rest-api | 1.200.10200 |
| 30 Mar | rest-api | 1.200.10300 |
| 30 Mar | rest-api | 1.202.10000 |
| 31 Mar | beam-processors | 1.26.0 |
| 5 Apr | rest-api | 1.203.10000 |
| 7 Apr | cloud-platform-environment | 3.10.14.0 |
| 8 Apr | rest-api | 1.204.10000 |
| 16 Apr | flink-maps-stream-inspector | 7.6.0 |
| 27 Apr | beam-processors | 1.27.0 |
Completion rose from 51.8% to 54.1%, the third PI of incremental gain. Delivery against capacity was 85% (velocity 166.3 against capacity 194.7). Sprint goal hit rate was 83% (15 of 18 goals). Merged MRs grew from 331 to 466 (+41%). Production deploys rose from 4 to 5, hitting the team's "1 release per active sprint" goal exactly.
At the sprint level, the strongest sprint was S4 (velocity 52 against capacity 34.9), with S3 delivering least.
Bug count of 21 is more than double PI 8 and the highest of the PI 5-9 period.
Creep ratio at 25.7% sits above the 20% ceiling and has risen from 21.5% in PI 8.
MR closed-without-merge rate rose from 13% to 20% of opened MRs in PI 9.
Production deploy frequency at 0.071/d (active-period basis) remains well below the 0.5/d DORA target.