Counted from GitLab releases tagged on Mobile projects (clinical-mobile-app, health-devices-ble-library, prolaio-monitor). Unique RC versions counts distinct x.y.z bases with any rc tag; RC tags counts each rc iteration separately; finals are full releases without alpha/beta/rc suffix.
| Date | Project | Version |
|---|---|---|
| 10 Feb | clinical-mobile-app | 6.3.11.0 |
| 27 Feb | health-devices-ble-library | 2.15.0 |
| 17 Mar | clinical-mobile-app | 6.3.14.0 |
| 25 Mar | clinical-mobile-app | 6.3.14.1 |
| 25 Mar | clinical-mobile-app | 6.3.17.1 |
| 26 Mar | clinical-mobile-app | 6.3.17.0 |
| 26 Mar | clinical-mobile-app | 6.3.17.2 |
| 26 Mar | clinical-mobile-app | 6.3.17.3 |
| 26 Mar | clinical-mobile-app | 6.3.17.4 |
| 26 Mar | clinical-mobile-app | 6.3.17.5 |
| 27 Mar | clinical-mobile-app | 6.3.17.6 |
| 27 Mar | clinical-mobile-app | 6.3.17.7 |
| 27 Mar | clinical-mobile-app | 6.3.17.8 |
| 1 Apr | clinical-mobile-app | 6.3.18.0 |
| 10 Apr | clinical-mobile-app | 6.3.18.1 |
| 15 Apr | clinical-mobile-app | 6.3.20.0 |
| 17 Apr | health-devices-ble-library | 2.16.0 |
| 20 Apr | clinical-mobile-app | 6.3.20.1 |
| 22 Apr | clinical-mobile-app | 6.3.20.2 |
| 28 Apr | clinical-mobile-app | 6.3.22.0 |
Completion against commitment rose from 50.1% to 66.2%. Delivery against capacity reached 129% (velocity 230.1 against capacity 178.4), meaning the team delivered well above its measured sprint capacity once committed work and completed creep are combined. Creep dropped from 48.9% to 32.0%. Bugs fell from 116 to 90. Merged MRs rose from 400 to 646.
At the sprint level, velocity exceeded capacity in sprints 1, 2 and 3, then ran below capacity in sprints 4 to 6.
Sprint goal hit rate was 48% (12 of 25 goals). Several goals repeated across sprints unmet, including the Transperfect integration, BYOD push notifications, and the tech debt goal.
Bug count of 90 is down from PI 8 but above the 29-71 range from PI 5 to PI 7.
Creep at 32% remains above the 20% ceiling, although it has dropped two PIs in a row.